<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASBE</title>
	<atom:link href="http://www.nasbe.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nasbe.org</link>
	<description>NASBE exists to serve and strengthen State Boards of Education in their pursuit of high levels of academic achievement for all students.</description>
	<lastBuildDate>Fri, 05 Apr 2013 15:43:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NASBE State Ed SmartBrief: April 1-5</title>
		<link>http://www.nasbe.org/state-ed-smartbrief/nasbe-state-ed-smartbrief-april-1-5/</link>
		<comments>http://www.nasbe.org/state-ed-smartbrief/nasbe-state-ed-smartbrief-april-1-5/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:07:32 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[State Ed SmartBrief]]></category>

		<guid isPermaLink="false">http://www.nasbe.org/?p=7968</guid>
		<description><![CDATA[This week in the NASBE State Ed SmartBrief: Virginia State Board of Ed approves new special education diploma rule; Tennessee raises the bar for honors distinction; Oregon bill would ban seclusion rooms; more&#8230; View Full Post]]></description>
				<content:encoded><![CDATA[<div>This week in the NASBE State Ed SmartBrief: Virginia State Board of Ed approves new special education diploma rule; Tennessee raises the bar for honors distinction; Oregon bill would ban seclusion rooms; more&#8230;</div>
<div></div>
<p><a href="http://bit.ly/YOmyk2">View Full Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/state-ed-smartbrief/nasbe-state-ed-smartbrief-april-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Discussion on Arts Education and State Policy</title>
		<link>http://www.nasbe.org/nasbe-in-the-news/7955/</link>
		<comments>http://www.nasbe.org/nasbe-in-the-news/7955/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:16:09 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[NASBE in the News]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[arts education]]></category>
		<category><![CDATA[Arts Education Partnership]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.nasbe.org/?p=7955</guid>
		<description><![CDATA[Miss the recent discussion on EduTalkRadio about the intersection of state policy and arts education? Listen to the podcast by following the link below! Listen to Podcast]]></description>
				<content:encoded><![CDATA[<div>Miss the recent discussion on EduTalkRadio about the intersection of state policy and arts education? Listen to the podcast by following the link below!</div>
<div></div>
<div><a href="http://www.blogtalkradio.com/edutalk/2013/03/27/state-education-policy-and-the-arts" target="_blank">Listen to Podcast</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/nasbe-in-the-news/7955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASBE Initiative Delves into Deeper Learning</title>
		<link>http://www.nasbe.org/press-releases/nasbe-initiative-delves-into-deeper-learning/</link>
		<comments>http://www.nasbe.org/press-releases/nasbe-initiative-delves-into-deeper-learning/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:06:59 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[deeper learning]]></category>
		<category><![CDATA[hewlett]]></category>
		<category><![CDATA[Hewlett Foundation]]></category>

		<guid isPermaLink="false">http://www.nasbe.org/?p=7940</guid>
		<description><![CDATA[Arlington, VA — A rapidly changing world necessitates education adapt at an equally swift pace, as students need to be equipped with an ever-broadening knowledge base to prepare them for their post-K-12 lives. The National Association of State Boards of Education (NASBE) is embarking on an effort to go beyond policies that expand the breadth [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman'; font-size: medium;">Arlington, VA — A rapidly changing world necessitates education adapt at an equally swift pace, as students need to be equipped with an ever-broadening knowledge base to prepare them for their post-K-12 lives. The National Association of State Boards of Education (NASBE) is embarking on an effort to go beyond policies that expand the breadth of learning to help state boards to explore <a href="http://www.nasbe.org/project/deeper-learning/">deeper learning</a>. This three-year project to encourage such policies is supported with an approximately $774,000 grant from The William and Flora Hewlett Foundation. </span><span style="font-family: 'Times New Roman'; font-size: medium;"> </span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">To accomplish this, NASBE will work with state-level education policymakers by</span> raising their awareness of the need for deeper learning in preparing students to be college- and career-ready and by creating a national coalition partnership to serve as an expert think tank especially focused on state-level policy and deeper learning, among other actions.</p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">“In addition to mastery of academic content, deeper learning emphasizes skills in critical thinking, problem solving, effective communication, collaboration, and self-awareness,” said NASBE Interim Executive Director Brad Hull. “These have always been hallmarks of an educated person, and fortunately these educational goals are once again entering the conversation as we prepare our students for college, career, and civic readiness in the 21st century.”</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">Through the length of the grant, NASBE will also </span>build policymaker skills to help them better understand deeper learning and apply that learning to their policymaking, especially regarding assessment, accountability, teacher professional development, curriculum and instructional methods. To assist boards with this, NASBE will produce a deeper learning discussion guide, host conference calls and webinars, and sessions at its annual conferences.</p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">Further, NASBE will award stipends to six states during the project’s second and third years with the intent of raising the visibility of deeper learning as an issue in each state, as well as capacity building. Additionally, NASBE staff and subject-matter experts will conduct in-state policy workshops in each state that receives a grant.</span></p>
<p style="text-align: center;"><span style="font-family: 'Times New Roman'; font-size: medium; color: #008000;">***</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">The National Association of State Boards of Education represents America’s state and territorial boards of education. NASBE exists to strengthen state boards as the preeminent educational policymaking bodies for citizens and students. For more, visit <a href="file:///C:/Users/davidk/AppData/Local/Temp/www.nasbe.org">www.nasbe.org</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/press-releases/nasbe-initiative-delves-into-deeper-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASBE State Ed SmartBrief: March 25-29</title>
		<link>http://www.nasbe.org/state-ed-smartbrief/nasbe-state-ed-smartbrief-march-25-29/</link>
		<comments>http://www.nasbe.org/state-ed-smartbrief/nasbe-state-ed-smartbrief-march-25-29/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:04:20 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[State Ed SmartBrief]]></category>

		<guid isPermaLink="false">http://www.nasbe.org/?p=7938</guid>
		<description><![CDATA[This week in the NASBE State Ed SmartBrief: Oklahoma State Board may make it easier for native-language teachers to gain licensure to teach their languages; Maine extends AP class access online; Indiana voucher program upheld by state&#8217;s top court; more&#8230; View Full Post]]></description>
				<content:encoded><![CDATA[<p>This week in the NASBE State Ed SmartBrief: Oklahoma State Board may make it easier for native-language teachers to gain licensure to teach their languages; Maine extends AP class access online; Indiana voucher program upheld by state&#8217;s top court; more&#8230;</p>
<p><a href="http://www.nasbe.org/news-info/media-public-relations/nasbe-state-ed-smartbrief/">View Full Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/state-ed-smartbrief/nasbe-state-ed-smartbrief-march-25-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASBE State Ed SmartBrief: March 18-22</title>
		<link>http://www.nasbe.org/state-ed-smartbrief/nasbe-state-ed-smartbrief-march-18-22/</link>
		<comments>http://www.nasbe.org/state-ed-smartbrief/nasbe-state-ed-smartbrief-march-18-22/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:46:58 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[State Ed SmartBrief]]></category>

		<guid isPermaLink="false">http://www.nasbe.org/?p=7900</guid>
		<description><![CDATA[This week in the NASBE State Ed SmartBrief: Utah moves ahead with plan to change assessments; Engineers&#8217; report declares U.S. schools need $270 billion in physical plant upgrades; State chiefs tell Duncan district waivers would cause conflicts; more&#8230; View Full Post]]></description>
				<content:encoded><![CDATA[<p>This week in the NASBE State Ed SmartBrief: Utah moves ahead with plan to change assessments; Engineers&#8217; report declares U.S. schools need $270 billion in physical plant upgrades; State chiefs tell Duncan district waivers would cause conflicts; more&#8230;</p>
<p><a href="bit.ly/Mnj2Gz" class="broken_link" rel="nofollow">View Full Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/state-ed-smartbrief/nasbe-state-ed-smartbrief-march-18-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Better Organization Produce More Graduates?</title>
		<link>http://www.nasbe.org/nasbe-in-the-news/can-better-organization-produce-more-graduates/</link>
		<comments>http://www.nasbe.org/nasbe-in-the-news/can-better-organization-produce-more-graduates/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:59:09 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[NASBE in the News]]></category>

		<guid isPermaLink="false">http://www.nasbe.org/?p=7891</guid>
		<description><![CDATA[NASBE Chief Knowledge Officer David Kysilko  is cited for his knowledge of state education boards in a Stateline article about Oregon&#8217;s reorganization of its education management systems. View Full Article]]></description>
				<content:encoded><![CDATA[<p>NASBE Chief Knowledge Officer David Kysilko  is cited for his knowledge of state education boards in a Stateline article about Oregon&#8217;s reorganization of its education management systems.</p>
<p><a href="http://www.pewstates.org/projects/stateline/headlines/can-better-organization-produce-more-graduates-85899460987" target="_blank">View Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/nasbe-in-the-news/can-better-organization-produce-more-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Education Secretary Answers State Board Concerns at NASBE’s Legislative Policy Forum</title>
		<link>http://www.nasbe.org/latest-news/u-s-education-secretary-answers-state-board-concerns-at-nasbes-annual-legislative-forum/</link>
		<comments>http://www.nasbe.org/latest-news/u-s-education-secretary-answers-state-board-concerns-at-nasbes-annual-legislative-forum/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:36:08 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Government Affairs]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[ESEA]]></category>
		<category><![CDATA[government affairs]]></category>
		<category><![CDATA[legislative conference]]></category>
		<category><![CDATA[state boards]]></category>
		<category><![CDATA[teacher preparation]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://www.nasbe.org/?p=7865</guid>
		<description><![CDATA[Arlington, VA — U.S. Education Secretary Arne Duncan spent an unprecedented hour responding to questions from state board of education members on issues ranging from waivers and sequestration to the Department’s use of competitive grants. The discussion took place last Friday, March 15 as part of NASBE’s Annual Legislative Policy Forum. Presiding with Duncan were [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/7e36539e7ac7c6e6ffbb95b94/images/At_Dept_of_Ed.jpg" width="568" height="265" align="none" data-cke-saved-src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/7e36539e7ac7c6e6ffbb95b94/images/At_Dept_of_Ed.jpg" /></p>
<p>Arlington, VA — U.S. Education Secretary Arne Duncan spent an unprecedented hour responding to questions from state board of education members on issues ranging from waivers and sequestration to the Department’s use of competitive grants. The discussion took place last Friday, March 15 as part of NASBE’s Annual Legislative Policy Forum. Presiding with Duncan were NASBE President Patrick A. Guida (RI) and Elaine Gantz Berman (CO), chair of NASBE’s Governmental Affairs Committee.</p>
<p>During the meeting, held at the U.S. Department of Education, Secretary Duncan urged state board members to make their collective voice heard in fighting the $1.3 billion in funding cuts to Title I and special education budgets that resulted from the recent sequestration. In his opening remarks, he also noted that if the Elementary and Secondary Education Act (ESEA) is indeed reauthorized this year, drawing on the best policies and practices now being implemented in the states would make for a “great” bill.</p>
<p>In addition, Duncan lauded states’ work in implementing the Common Core, but also urged board members to do more to support educators during the transition as they adapt to the changes. During a lengthy and free-flowing Q &amp; A session, the Secretary assured attendees that the Department’s support for the major assessment consortia – PARCC and Smarter Balanced – will not fade. “We’re in for the long haul,” he said.</p>
<p>In answer to a question about the chances for ESEA reauthorization, Duncan admitted he was not optimistic, but said he and his staff continued to work closely with Senators Tom Harkin (IA) and Lamar Alexander (TN) on development of a bipartisan bill. Again, he said it was critical for members of Congress to hear from state board members on the importance of reauthorization.</p>
<p>As far as providing additional flexibility within federal funding, Secretary Duncan repeatedly said he was committed to “setting the bar high” while giving states and districts significant leeway in figuring out the best ways to reach the goals. But one exception to his own rule, he said, was in defining the parameters for turning around the poorest-performing schools. “Too often in the past, states checked ‘other’ when it came to choosing their primary strategy for turnaround. But kids in these schools can’t wait for ‘other’ to happen,” he said, which too frequently meant little actually changed.</p>
<p>The Secretary was joined by the assistant secretary for planning, evaluation and policy development, Carmel Martin, who advised board members that the Department will soon challenge them to implement accountability systems for teacher preparation programs linked to outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/latest-news/u-s-education-secretary-answers-state-board-concerns-at-nasbes-annual-legislative-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASBE State Ed SmartBrief: March 11-15</title>
		<link>http://www.nasbe.org/state-ed-smartbrief/nasbe-state-ed-smartbrief-march-11-15/</link>
		<comments>http://www.nasbe.org/state-ed-smartbrief/nasbe-state-ed-smartbrief-march-11-15/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 20:34:56 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[State Ed SmartBrief]]></category>

		<guid isPermaLink="false">http://www.nasbe.org/?p=7860</guid>
		<description><![CDATA[This week in the NASBE State Ed SmartBrief: Kansas State Board tells governor, lawmakers, that it has sole education policymaking authority in face of legislative opposition to Common Core standards; Nebraska State Board votes to take a second look at the Common Core, which it has not joined; Ohio board names governor&#8217;s education adviser the new state [...]]]></description>
				<content:encoded><![CDATA[<p>This week in the NASBE State Ed SmartBrief: Kansas State Board tells governor, lawmakers, that it has sole education policymaking authority in face of legislative opposition to Common Core standards; Nebraska State Board votes to take a second look at the Common Core, which it has not joined; Ohio board names governor&#8217;s education adviser the new state chief; Maine, Hawaii and Vermont partner to buy education technology; more&#8230;</p>
<p><a href="http://www.nasbe.org/news-info/media-public-relations/nasbe-state-ed-smartbrief/">View Full Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/state-ed-smartbrief/nasbe-state-ed-smartbrief-march-11-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New “Playbook” Guides State Boards of Education on Common Core Implementation</title>
		<link>http://www.nasbe.org/press-releases/new-playbook-guides-state-boards-of-education-on-common-core-implementation/</link>
		<comments>http://www.nasbe.org/press-releases/new-playbook-guides-state-boards-of-education-on-common-core-implementation/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:51:10 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Hope Street]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[toolkit]]></category>

		<guid isPermaLink="false">http://www.nasbe.org/?p=7825</guid>
		<description><![CDATA[National Association of State Boards of Education and Hope Street Group partner to develop online toolkit, best practices on CCSS implementation (March 6, 2013) &#8211; Hope Street Group and the National Association of State Boards of Education (NASBE) have released a Common Core Playbook-Toolkit that both offers specific recommendations for state boards of education and [...]]]></description>
				<content:encoded><![CDATA[<div style="text-align: center;"><i>National Association of State Boards of Education and Hope Street Group partner to develop online toolkit, best practices on CCSS implementation</i></div>
<p><span>(March 6, 2013) &#8211; Hope Street Group and the National Association of State Boards of Education (NASBE) have released a Common Core Playbook-Toolkit that both offers specific recommendations for state boards of education and highlights areas of potential concern that may require attention in coming months and years. This resource was created to provide additional support and guidance for state boards of education as they implement the Common Core State Standards (CCSS). Among the recommendations, the Playbook-Toolkit suggests:</span></p>
<ul>
<li>State boards of education focus their role in CCSS implementation on ensuring that supportive board policies are in place and that state board policies which impede or complicate CCSS implementation are eliminated or changed;</li>
<li>State boards should work to communicate to the public and educators what CCSS implementation means and how they plan to support implementation, alignment of other key areas, and address the issues that arise as a result of implementation;</li>
<li>To help with the transition, state boards should work with their departments to ensure that the state has an up-to-date technology plan and policy;</li>
<li>State boards should consider teacher input in planning and decisionmaking for educators’ professional learning.</li>
</ul>
<p>“The critical role of state boards of education around CCSS becomes even more important as we move forward,” said NASBE Deputy Executive Director Brad Hull. “We know the standards by themselves are not likely to result in higher student achievement without concurrent state efforts that include improved teacher development, induction, and evaluation processes, aligned instructional materials, and robust student intervention systems for those struggling to meet standards. At NASBE we are committed to ensuring policymakers have the best resources available to help them in CCSS implementation, and we are pleased to join Hope Street Group in working to fulfill that goal.”</p>
<p>The Playbook-Toolkit developed by Hope Street Group and NASBE helps state boards of education think about how state board policy can help educators and administrators prepare students for college and careers. Using research, best practices, and lessons learned from across the country, this online toolkit, found on both the Hope Street Group <a href="http://playbook.hopestreetgroup.org/" target="_blank">Teacher Evaluation Playbook</a> and the NASBE <a href="http://www.nasbe.org/project/common-core-state-standards-ccss/" target="_blank">Common Core State Standards website</a>, provides resources for implementation and promising practices from around the country.</p>
<p>The Common Core State Standards are based on research thoroughly vetted by a host of educators. They indicate what is expected of students at each grade level and advocate teaching core concepts beginning in kindergarten. Forty-five states, five territories, and the Department of Defense Education Agency have adopted both the English language arts (ELA) and math CCSS.  The state boards of education played a significant role in the adoption, or recommendation of adoption, in all of these states. With the adoption and implementation of these research-and-evidence based, internationally benchmarked standards, states nationwide have taken the necessary steps that will better prepare students with the knowledge and skills they need to succeed in college and the workforce in this 21st century global economy.</p>
<p>Says Dan Cruce, Vice President of Education, Hope Street Group, “Partnering with NASBE to bring the CCSS Playbook-Toolkit allows us to take the best practices and lessons learned which Hope Street Group offers in teacher evaluation implementation and extend it to Common Core.  CCSS is an education reform that will dramatically impact every facet of teaching and learning, and state boards need to be informed, engaged and at the table every step of the way. This toolkit will help make board members more educated participants.”</p>
<p>Hope Street Group has identified CCSS implementation and effective teacher supports as its next areas of work after extensive conversation with a wide variety of stakeholders. It was through these conversations that the enormous impact of CCSS on public education was better understood, as well a clear connection between CCSS implementation and the need to ensure that teacher supports are developed and refined in regard to these issues. National Association of State Boards of Education has long been studying CCSS implementation and its effects on students, educators and policymakers. In “<a href="http://www.nasbe.org/press-releases/latest-issue-of-nasbes-state-education-standard-examines-the-common-core-standards-from-origin-to-execution/" target="_blank">Implementing the Common Core</a>,” the September 2012 issue of NASBE’s award winning journal, <i>The State Education Standard</i>, the organization looked at how states are moving from adoption to implementation. Now, partnering with Hope Street Group on the Playbook-Toolkit, they are able to offer tools, techniques and best practices for implementation.</p>
<p>Hope Street Group works to strengthen the foundational underpinnings of our economy—education, healthcare and jobs—by identifying and promoting rational methods of incentivizing better outcomes. We are fiercely bipartisan and relentlessly results-oriented. We bring together a variety of experienced practitioners, including creative business minds, nonprofit leaders and visionaries in government of all political stripes to collaborate in the pursuit of policy innovation. We then use our findings as a megaphone to influence and inform policy, and help to implement and spread the ideas that are working on the ground. <a href="http://www.hopestreetgroup.org" target="_blank">www.hopestreetgroup.org</a></p>
<p>The National Association of State Boards of Education represents America&#8217;s state and territorial boards of education. NASBE exists to strengthen State Boards as the preeminent educational policymaking bodies for citizens and students. For more, visit <a href="http://www.nasbe.org" target="_blank">www.nasbe.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/press-releases/new-playbook-guides-state-boards-of-education-on-common-core-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report: Nine Lessons for School Districts to Cultivate Top-Notch Principals</title>
		<link>http://www.nasbe.org/latest-news/new-report-nine-lessons-for-school-districts-to-cultivate-top-notch-principals/</link>
		<comments>http://www.nasbe.org/latest-news/new-report-nine-lessons-for-school-districts-to-cultivate-top-notch-principals/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 13:43:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Districts Matter]]></category>
		<category><![CDATA[School Leadership]]></category>
		<category><![CDATA[Wallace Foundation]]></category>

		<guid isPermaLink="false">http://www.nasbe.org/?p=7778</guid>
		<description><![CDATA[Wallace Foundation “Perspective” is Third in Series about School Leadership NEW YORK (February 26, 2013) Great school principals rarely just happen. They need to be cultivated by school districts, and a major new Wallace Foundation publication describes nine major steps districts can take to do just that. Districts Matter: Cultivating the Principals Urban Schools Need [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><b><i>Wallace Foundation “Perspective” is Third in Series about School Leadership</i></b></p>
<p><b>NEW YORK </b>(February 26, 2013) Great school principals rarely just happen. They need to be cultivated by school districts, and a major new Wallace Foundation <a href="http://www.wallacefoundation.org/knowledge-center/school-leadership/district-policy-and-practice/Documents/Districts-Matter-Cultivating-the-Principals-Urban-Schools-Need.pdf">publication</a> describes nine major steps districts can take to do just that.</p>
<p><b><i><a href="http://www.wallacefoundation.org/knowledge-center/school-leadership/district-policy-and-practice/Documents/Districts-Matter-Cultivating-the-Principals-Urban-Schools-Need.pdf">Districts Matter: Cultivating the Principals Urban Schools Need</a> </i></b>distills insights from school leadership projects and major studies supported by the foundation since 2000 to highlight key district actions to boost school leadership, including drawing up meaningful job descriptions and mentoring novice principals.</p>
<p>“We know that leadership is second only to teaching among school-related influences on learning, and effective principals enable teachers to do their jobs well,” said Jody Spiro, director of education leadership at Wallace. “If we are serious about improving education in the nation’s urban schools, school districts must make school leadership a top priority. The good news is that’s happening in a growing number of districts. This report offers policymakers, district leaders, training providers and others valuable lessons about what districts can do to cultivate effective principals for their schools.”</p>
<p><strong>Read and/or Download the Full Report by clicking the button below:</strong></p>
<div class="scdom-animated-button-center"><div class="scdom-animated-pulse"><a href="http://www.nasbe.org/wp-content/uploads/Web-Version-of-District-Perspective.pdf" class="scdom-green" title="Read/Download">Read/Download</a></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/latest-news/new-report-nine-lessons-for-school-districts-to-cultivate-top-notch-principals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>