<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASBE &#187; Federal Updates</title>
	<atom:link href="http://www.nasbe.org/category/federal-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nasbe.org</link>
	<description>NASBE exists to serve and strengthen State Boards of Education in their pursuit of high levels of academic achievement for all students.</description>
	<lastBuildDate>Fri, 03 May 2013 14:40:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Race to the Top Competition Targets Districts</title>
		<link>http://www.nasbe.org/federal-updates/new-race-to-the-top-competition-targets-districts/</link>
		<comments>http://www.nasbe.org/federal-updates/new-race-to-the-top-competition-targets-districts/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 18:30:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Federal Updates]]></category>

		<guid isPermaLink="false">http://nasbe.org/?p=6029</guid>
		<description><![CDATA[The U.S. Department of Education (Department) recently proposed the next round of its Race to the Top Program competition, this time for eligible school districts/local education agencies (LEAs). To read more about the new competition, download the brief below.]]></description>
				<content:encoded><![CDATA[<p>The U.S. Department of Education (Department) recently proposed the next round of its Race to the Top Program competition, this time for eligible school districts/local education agencies (LEAs). To read more about the new competition, download the brief below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/federal-updates/new-race-to-the-top-competition-targets-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASBE, CCSSO, and NGA Join Forces to Submit Recommendations to the U.S. Department of Education on RTT-District Competition</title>
		<link>http://www.nasbe.org/federal-updates/nasbe-ccsso-and-nga-join-forces-to-submit-recommendations-to-the-u-s-department-of-education-on-rtt-district-competition/</link>
		<comments>http://www.nasbe.org/federal-updates/nasbe-ccsso-and-nga-join-forces-to-submit-recommendations-to-the-u-s-department-of-education-on-rtt-district-competition/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 18:48:26 +0000</pubDate>
		<dc:creator>tonys</dc:creator>
				<category><![CDATA[Federal Updates]]></category>
		<category><![CDATA[Government Affairs]]></category>

		<guid isPermaLink="false">http://nasbe.org/?p=5954</guid>
		<description><![CDATA[The National Governors Association (NGA) and the Council for Chief State School Officers (CCSSO) join NASBE to submit a joint letter of recommendations to the U.S. Department of Education (Department) concerning the recently proposed federal Race to the Top Program competition for eligible local school districts/local education agencies (LEAs).  The Department will release the final [...]]]></description>
				<content:encoded><![CDATA[<p>The National Governors Association (NGA) and the Council for Chief State School Officers (CCSSO) join NASBE to submit a joint letter of recommendations to the U.S. Department of Education (Department) concerning the recently proposed federal Race to the Top Program competition for eligible local school districts/local education agencies (LEAs).  The Department will release the final application for LEAs in July with the application deadline in October.  The Department will announce the grantees for the $400 million competition by December 31.</p>
<p>The organizations recommends the following to the Department:</p>
<ul>
<li>District applications must be consistent with state laws and regulations</li>
<li>Competition should promote state and local partnerships</li>
<li>Should align with state efforts to implement other federal grant programs and initiatives</li>
<li>Competition must not pose additional requirements upon states</li>
<li>Competition should ensure rural participation</li>
<li>LEAs should be eligible to apply with state consent</li>
<li>Competition should be open to all American territories</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/federal-updates/nasbe-ccsso-and-nga-join-forces-to-submit-recommendations-to-the-u-s-department-of-education-on-rtt-district-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASBE Testimony on President&#8217;s Budget Plan</title>
		<link>http://www.nasbe.org/federal-updates/nasbe-testimony-on-presidents-budget-plan/</link>
		<comments>http://www.nasbe.org/federal-updates/nasbe-testimony-on-presidents-budget-plan/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:20:24 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Federal Updates]]></category>
		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://nasbe.org/?p=3863</guid>
		<description><![CDATA[NASBE recently submitted written testimony to the Chairman and Ranking Member of the House Appropriations Committee regarding President Obama's FY2013 budget proposal. ]]></description>
				<content:encoded><![CDATA[<p>March 29, 2012</p>
<div><span style="text-align: justify;">Honorable Hal Rogers                              Honorable Norm Dicks</span></div>
<div style="text-align: justify;">Chairman                                                       Ranking Member</div>
<div style="text-align: justify;">House Appropriations Cmte                  House Appropriations Cmte</div>
<div style="text-align: justify;">U.S. Capitol, H-307                                   1016 Longworth HOB</div>
<div style="text-align: justify;">Washington, DC 20515                             Washington, DC 20515</div>
<p style="text-align: justify;">RE: President Obama’s FY2013 Education Budget Proposal</p>
<p>&nbsp;</p>
<p>Dear Chairman Rogers and Ranking Member Dicks:</p>
<p>We appreciate the opportunity to provide testimony concerning the President’s FY2013 education budget proposal.</p>
<p>The National Association of State Boards of Education (NASBE) represents state and territorial boards of education, state board attorneys, and state board executive secretaries. State boards of education exist in 48 states, the District of Columbia, Guam, the Northern Mariana Islands, and Puerto Rico.</p>
<p>While the scope of state board of education member responsibilities is defined differently by each state, common areas of jurisdiction include: 1) setting statewide curriculum standards;</p>
<p>2) establishing high school graduation requirements; 3) determining qualifications for professional education personnel, including establishing standards for teacher and administrator preparation programs; and 4) establishing state testing and assessment programs. State board of education members are responsible for the educational interests of more than forty million students in public schools and more than three million students in postsecondary institutions.</p>
<p>NASBE believes all students should have access to a high-quality education in order to compete in a global economy. In order to accomplish this important objective, federal, state, and local governments need to adequately invest in education. We appreciate the President’s FY2013 budget proposal, which recognizes the need to provide adequate investments in education and focus those investments on ensuring college and-career readiness for all students and elevating the teaching profession.</p>
<p><strong>INVESTING IN EDUCATION – CORE FORMULA PROGRAMS </strong></p>
<p>While we appreciate the President’s budget proposal recognizes the importance of providing appropriate investments in education to preserve core formula programs such as Title I and the Individuals with Disabilities Act (IDEA), we are disappointed that the budget proposal does not address the federal government’s commitment to fully-fund IDEA. For 37 years, the federal government has not met its commitment to fully-fund the law at 40 percent of the cost with the states paying the rest. The federal government’s current funding of the law is at less than 20 percent. We encourage the federal government to meet its commitment so all students with special needs receive the education and resources they deserve.<strong></strong></p>
<p><strong>TECHNOLOGY IN EDUCATION</strong></p>
<p>We are encouraged by the President’s focus on technology and its use in schools and classrooms to support teachers, leaders, and students in learning their full potential.</p>
<p>The President’s budget proposal would provide $427 million for <em>Effective Teaching and Learning for a Complete Education Programs</em>. The funding would support states and local school districts (LEAs) that use technology to address student learning challenges, increase student achievement, and increase teacher effectiveness in science, technology, engineering, and mathematics (STEM) and other core subject areas. We also support the proposed separate state grants to be used to transform teaching and learning in order to better meet the academic needs of their students through the <em>Effective Teachers and Leaders State Grants Program at $2.5 billion.</em></p>
<p>Under the President’s proposal, states would also be able to leverage Title I funding to build capacity in high-priority areas, including the use of technology to improve student instruction. The President’s proposal also provides for another round of the Investing in Innovation (I3) fund to support promising or evidenced-based uses of technology in schools and in the classroom, particularly in low-income area and in rural areas. We believe these are appropriate areas to provide federal dollars.</p>
<p><strong>ELEVATING THE TEACHING PROFESSION  </strong></p>
<p>The President’s budget proposal consolidates several teacher and leader programs into three larger programs under <em>Excellent Instructional Teams Program. </em>As indicated earlier, the proposal provides $2.5 billion for state grants for effective teachers and leaders and provides $400 million for a new <em>Teacher and Leader Innovation Fund</em> based on the premise of the current Investing in Innovation fund to support best practices and encourage innovation. The President also requested $75 million for a new <em>Teachers and</em> <em>Leaders Pathways Program</em> to secure much-needed working professionals into the teacher profession, especially in high-need schools and in high-need subject areas like STEM. We support this focus on elevating the teaching profession and ensuring all students have access to effective teachers and leaders.</p>
<p>The plan also proposes a $5 billion one-time competitive grant program, <em>Recognizing Educational Success, Professional Excellence and Collaborative Teaching to</em> fund states and school districts’ efforts to reform and improve the teaching profession. Those reforms would include making colleges of education more selective, improving professional development programs, tying pay to performance and revamping tenure standards to protect good teachers, making teacher salaries more competitive, rewarding teacher performance, and creating new career ladders for teachers. We believe this program would push states and LEAs to become even more innovative in reforming the teaching profession in their respective states in order to compete with other high-achieving countries.</p>
<p><strong>RURAL EDUCATION</strong></p>
<p>We also support the President’s commitment to level the playing field between urbanized and rural and frontier states in his education budget proposal. Rural and frontier states and local school districts have unique challenges unlike their more urbanized counterparts to recruit and retain high-quality teachers, provide adequate professional development to such teachers, and have adequate access to technology and broadband. The President weaves rural education as priority throughout his proposal and ensures all students would have access to essential resources and have the opportunity to excel in the classroom.<strong></strong></p>
<p><strong>RESEARCH, DEVELOPMENT, DISSEMINATION AND TECHNICAL ASSISTANCE</strong></p>
<p>NASBE supports the President&#8217;s commitment to the on-going efforts for improving teaching and learning through a rigorous and responsive infrastructure of research, development, dissemination, and technical assistant. We believe that research-based evidence can and should inform educational policy and practice at all levels. Helping policymakers at the state and local levels gain access to and apply the best available empirical on critical issues should be a high priority for the U.S. Department of Education and the Institute of Education Sciences. In this regard, we support investments in such programs as the Regional Educational Laboratories program, the Comprehensive Assistance Center program, the Research- Development and Dissemination fund, the State Longitudinal Data Systems program, the proposal for an education initiative fashioned on the Defensive Advanced Research Projects Agency, and the Investment in Innovation fund. We hope that through these combined programs education will eventually be transformed into an innovation-rich, evidence-based field similar to other sectors such as medicine and agriculture.        <strong></strong></p>
<p>Again, we believe the federal government should continue to make appropriate investments in education especially during this current challenging economic environment. More and more jobs will require higher-order skills, like critical thinking, comprehension of complex text, and project-based skills. All of our nation’s students should have the opportunity to succeed and the key to such success necessities increasing our expectations and ensuring good teachers are in every classroom.</p>
<p>&nbsp;</p>
<div>Sincerely,</div>
<div></div>
<div>James Kohlmoos</div>
<div>Executive Director</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/federal-updates/nasbe-testimony-on-presidents-budget-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Schedules February National Youth Summit in Washington, DC</title>
		<link>http://www.nasbe.org/federal-updates/obama-administration-schedules-february-national-youth-summit-in-washington-dc/</link>
		<comments>http://www.nasbe.org/federal-updates/obama-administration-schedules-february-national-youth-summit-in-washington-dc/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:53:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Federal Updates]]></category>

		<guid isPermaLink="false">http://nasbe.org/?p=1790</guid>
		<description><![CDATA[The Obama Administration has scheduled a National Youth Summit in Washington, DC for February 26 to convene youth leaders to help shape strategies to provide pathways for all youth to be on track to achieve high school and postsecondary credentials. The summit will share what students have indicated to the Department, provide additional youth the [...]]]></description>
				<content:encoded><![CDATA[<p>The Obama Administration has scheduled a National Youth Summit in Washington, DC for February 26 to convene youth leaders to help shape strategies to provide pathways for all youth to be on track to achieve high school and postsecondary credentials. The summit will share what students have indicated to the Department, provide additional youth the opportunity to give input, provide opportunities to communicate their views and ideas directly to senior administration officials, and allow students to plan ongoing youth-led, youth-directed efforts which will continue after the summit. Further information about the summit can be found at<a href="http://www.ed.gov/college-completion/youth-summit">http://www.ed.gov/college-completion/youth-summit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/federal-updates/obama-administration-schedules-february-national-youth-summit-in-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department Schedules Labor-Management Conference for February 15th and 16th in Denver</title>
		<link>http://www.nasbe.org/federal-updates/department-schedules-labor-management-conference-for-february-15th-and-16th-in-denver/</link>
		<comments>http://www.nasbe.org/federal-updates/department-schedules-labor-management-conference-for-february-15th-and-16th-in-denver/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:52:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Federal Updates]]></category>

		<guid isPermaLink="false">http://nasbe.org/?p=1787</guid>
		<description><![CDATA[The Department has scheduled a labor-management conference for February 15 and 16 in Denver for leaders of school districts and labor unions from across the country to identify ways that collaborative labor-management relationships, policies, and agreements can directly drive academic achievement. The Department invited about 2,000 districts that secured federal funding in the past year [...]]]></description>
				<content:encoded><![CDATA[<p>The Department has scheduled a labor-management conference for February 15 and 16 in Denver for leaders of school districts and labor unions from across the country to identify ways that collaborative labor-management relationships, policies, and agreements can directly drive academic achievement. The Department invited about 2,000 districts that secured federal funding in the past year under major programs. Further information can be found at <a href="http://www.ed.gov/news/press-releases/conference-labor-management-collaboration-set-denver" target="_blank">http://www.ed.gov/news/press-releases/conference-labor-management-collaboration-set-denver</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/federal-updates/department-schedules-labor-management-conference-for-february-15th-and-16th-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCES Updates Its Rural Education and Urban Education Websites</title>
		<link>http://www.nasbe.org/federal-updates/nces-updates-its-rural-education-and-urban-education-websites/</link>
		<comments>http://www.nasbe.org/federal-updates/nces-updates-its-rural-education-and-urban-education-websites/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:50:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Federal Updates]]></category>

		<guid isPermaLink="false">http://nasbe.org/?p=1785</guid>
		<description><![CDATA[The NCES updated its websites on rural and urban education. The websites, which draw primarily from data collected by NCES and the Census Bureau, compiles and disseminates data on rural and urban education in four general areas: 1) students, 2) teachers, 3) school environment, and 4) finances. Examples of specific topics within these areas are [...]]]></description>
				<content:encoded><![CDATA[<p>The NCES updated its websites on rural and urban education.</p>
<p>The websites, which draw primarily from data collected by NCES and the Census Bureau, compiles and disseminates data on rural and urban education in four general areas: 1) students, 2) teachers, 3) school environment, and 4) finances. Examples of specific topics within these areas are enrollment and participation rates by race/ethnicity, disability and English proficiency status, and poverty, student performance, school discipline and school crime data, and revenues and expenditures of districts.</p>
<p>The Rural Education in America website can be found at <a href="http://nces.ed.gov/surveys/ruraled/" target="_blank">http://nces.ed.gov/surveys/ruraled/</a>. The Urban Education in America website can be found at<a href="http://nces.ed.gov/surveys/urbaned/" target="_blank">http://nces.ed.gov/surveys/urbaned/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/federal-updates/nces-updates-its-rural-education-and-urban-education-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCES Provides Guidance on Protecting Student Privacy</title>
		<link>http://www.nasbe.org/federal-updates/nces-provides-guidance-on-protecting-student-privacy/</link>
		<comments>http://www.nasbe.org/federal-updates/nces-provides-guidance-on-protecting-student-privacy/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:49:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Federal Updates]]></category>

		<guid isPermaLink="false">http://nasbe.org/?p=1783</guid>
		<description><![CDATA[The NCES released a technical brief entitled Statistical Methods for Protecting Personally Identifiable Information in Aggregate Reporting to help state and local officials protect student privacy through their statewide longitudinal data systems. The technical brief examines what protecting student privacy means in a reporting context. NCES concludes that even though aggregated data is reported to the public [...]]]></description>
				<content:encoded><![CDATA[<p>The NCES released a technical brief entitled <em>Statistical Methods for Protecting Personally Identifiable Information in Aggregate Reporting </em>to help state and local officials protect student privacy through their statewide longitudinal data systems. The technical brief examines what protecting student privacy means in a reporting context. NCES concludes that even though aggregated data is reported to the public as opposed to individual data, unintended disclosures of personally identifiable information may still occur. The brief identifies best practices and provides recommendations. NCES also is soliciting comments on its recommendations. The brief can be found <a href="http://nces.ed.gov/pubsearch/pubsinfo.asp?pubid=2011603" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/federal-updates/nces-provides-guidance-on-protecting-student-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAEP to Release Nation’s Report Card on Science</title>
		<link>http://www.nasbe.org/federal-updates/naep-to-release-nations-report-card-on-science/</link>
		<comments>http://www.nasbe.org/federal-updates/naep-to-release-nations-report-card-on-science/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:49:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Federal Updates]]></category>

		<guid isPermaLink="false">http://nasbe.org/?p=1781</guid>
		<description><![CDATA[The National Assessment of Educational Progress (NAEP) is scheduled to release The Nation&#8217;s Report Card for science January 25 for students in grades 4, 8, and 12 in 2009. NAEP will announce the results via live web event at 11:00 a.m. (ET) athttp://nces.ed.gov/nationsreportcard. The Nation’s Report Card: Science 2009 is a product of the National Center for Education Statistics [...]]]></description>
				<content:encoded><![CDATA[<p>The National Assessment of Educational Progress (NAEP) is scheduled to release <em>The Nation&#8217;s Report Card</em> for science January 25 for students in grades 4, 8, and 12 in 2009. NAEP will announce the results via live web event at 11:00 a.m. (ET) at<a href="http://nces.ed.gov/nationsreportcard" target="_blank">http://nces.ed.gov/nationsreportcard</a>. <em>The Nation’s Report Card: Science 2009</em> is a product of the National Center for Education Statistics at the Institute of Education Sciences, part of the U.S. Department of Education.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/federal-updates/naep-to-release-nations-report-card-on-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCES Releases New State–Level Data on State Education Reforms Website</title>
		<link>http://www.nasbe.org/federal-updates/nces-releases-new-state-level-data-on-state-education-reforms-website/</link>
		<comments>http://www.nasbe.org/federal-updates/nces-releases-new-state-level-data-on-state-education-reforms-website/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:46:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Federal Updates]]></category>

		<guid isPermaLink="false">http://nasbe.org/?p=1776</guid>
		<description><![CDATA[The National Center for Education Statistics (NCES)  U.S. Department of Education released new state-level data on the state adoption of common core standards in English language arts and mathematics, as well as state adoption of compulsory school attendance laws and exemptions. The new data can be found on the State Education Reforms website athttp://nces.ed.gov/programs/statereform/. The [...]]]></description>
				<content:encoded><![CDATA[<p>The National Center for Education Statistics (NCES)  U.S. Department of Education released new state-level data on the state adoption of common core standards in English language arts and mathematics, as well as state adoption of compulsory school attendance laws and exemptions. The new data can be found on the State Education Reforms website at<a href="http://nces.ed.gov/programs/statereform/" target="_blank">http://nces.ed.gov/programs/statereform/</a>.</p>
<p>The State Education Reforms website, which draws primarily on data collected by organizations other than NCES, compiles and disseminates data on state-level education reform efforts in five general areas:</p>
<ol>
<li>accountability</li>
<li>assessment and standards</li>
<li>staff qualifications and development</li>
<li>state support for school choice and other options</li>
<li>student readiness and progress through school</li>
</ol>
<p>Examples of specific reform topics within these areas are school report cards, student and teacher assessments, high school graduation policies, and professional development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/federal-updates/nces-releases-new-state-level-data-on-state-education-reforms-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department Releases List of Grantees Under SIG Program</title>
		<link>http://www.nasbe.org/federal-updates/department-releases-list-of-grantees-under-sig-program/</link>
		<comments>http://www.nasbe.org/federal-updates/department-releases-list-of-grantees-under-sig-program/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:44:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Federal Updates]]></category>

		<guid isPermaLink="false">http://nasbe.org/?p=1774</guid>
		<description><![CDATA[The Department’s Office of Elementary and Secondary Education (OESE) released a list of schools receiving SIG funding (http://www2.ed.gov/programs/sif/sig-awarded-schools.pdf), as well as its latest SIG Newsletter (http://www.ed.gov/oese-news/school-turnaround-newsletters), linking states and districts with resources and tools that will help them turn around persistently lowest-achieving schools.]]></description>
				<content:encoded><![CDATA[<p>The Department’s Office of Elementary and Secondary Education (OESE) released a list of schools receiving SIG funding (<a href="http://www2.ed.gov/programs/sif/sig-awarded-schools.pdf" target="_blank">http://www2.ed.gov/programs/sif/sig-awarded-schools.pdf</a>), as well as its latest SIG Newsletter (<a href="http://www.ed.gov/oese-news/school-turnaround-newsletters" target="_blank">http://www.ed.gov/oese-news/school-turnaround-newsletters</a>), linking states and districts with resources and tools that will help them turn around persistently lowest-achieving schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasbe.org/federal-updates/department-releases-list-of-grantees-under-sig-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>